Last updated 01 December 2025
Hall usage is published in a Google calendar and will be posted monthly in the hall and on its outside notice-board. A summary of the current or expected typical weekly usage is shown below.
Click here to access St Mary’s Church House Hall calendar.
CURRENT WEEKLY BOOKINGS by REGULAR HIRERS. – See Regular Users’ Page for their Detailed Information
| DAY | MORNING | LUNCHTIME | AFTERNOON | EVENING |
| Mo | Pilates 9 – 11am | Dance Connection 11.15am – 13.15pm | Yoga 2 – 4pm | Dog Training 5 -10pm |
| Tu | Grace & Growl 10am – 1pm | available 1.30-3.30 | Slimming World (1) 4pm ………… | Slimming World …….. 9pm |
| We | Slimming World (2) 9am – 1pm | not available | Tai Chi, 2-4pm Yoga 5.45-6.45pm | Scottish Dancers 7 – 10pm |
| Th | Tots Time 8.30 – 11.30am | not available | Dynamic Dance, 1 – 2pm Available, 3-4.30pm | Dance Connection 5 – 9pm |
| Fr | Friday Dance 11.30am – 12.30pm | available for hire from 1pm | available for hire | available for occasional bookings |
| Sa | available for occasional bookings * | available for occasional bookings * | available for occasional bookings * | available for occasional bookings * |
| Su | available for occasional bookings * | available for occasional bookings * | available for occasional bookings * | available for occasional bookings * |
Usual hours shown – some weekday variations occur, so check the full calendar. .
* See full calandar for existing weekend bookings,
Some weekly hirers take holiday breaks – matching school holidays, for example – and resultant vacant hours may be booked as one-offs, but their regular hire slots are otherwise reserved.
In addition, there are some regular monthly, quarterly or annual bookings – see full calendar for details. Bookings are taken on Bank Holidays, at usual rates.
St Mary’s Church House Hall, South Street, Bridport DT6 3NN